|
|
|
| Charleston Government |
 |
You are here:
Municipal |
West Virginia |
Charleston
|
|
|
|
|
| Mayor |
 | Danny Jones PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8174 Fax: (304) 348-8157 | Website | |
| Ward 15 |
 | David Higgins PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8179 Fax: (304) 348-8157 | Website | |
Building Commissioner Building Commissioner |  | Tony Harmon PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-6833 Fax: (304) 348-8157 | Website |
|
City Attorney City Attorney |  | Dolores Martin PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8032 Fax: (304) 348-8157 | Website | Kim Weber PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8032 Fax: (304) 348-8157 | Website |
|
City Auditor City Auditor |  | Brenda Lemon PO Box 2749 Charleston, WV 25330 | Phone: (304) 347-1831 Fax: (304) 348-8157 | Website |
|
City Clerk City Clerk |  | James Reishman PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8100 Fax: (304) 348-8157 | Website |
|
City Engineer City Engineer |  | Chris Knox PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8106 Fax: (304) 348-8157 | Website |
|
City Manager |
Civic Center / Auditorium Manager Civic Center / Auditorium Manager |  | John Robertson PO Box 2749 Charleston, WV 25330 | Phone: (304) 345-1500 Fax: (304) 348-8157 | Website |
|
Economic & Community Development Dir Economic & Community Development Dir |  | Janet Mathews PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8035 Fax: (304) 348-8157 | Website |
|
Emergency Services / Homeland Security Emergency Services / Homeland Security |  | Grant Gunnoe PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8130 Fax: (304) 348-8157 | Website |
|
Finance Director Finance Director |  | Joe Estep PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8028 Fax: (304) 348-8157 | Website |
|
Fire Chief Fire Chief |  | Randy Stanley PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8098 Fax: (304) 348-8157 | Website |
|
Information Systems Director Information Systems Director |  | Peter Gallo PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8048 Fax: (304) 348-8157 | Website |
|
Parking System Director Parking System Director |  | Gary Taylor PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-0739 Fax: (304) 348-8157 | Website |
|
Parks & Recreation Director Parks & Recreation Director |  | John Charnock PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-6860 Fax: (304) 348-8157 | Website |
|
Personnel Director Personnel Director |  | Judy King PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8015 Fax: (304) 348-8157 | Website |
|
Planning Director Planning Director |  | Dan Vriendt PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8021 Fax: (304) 348-8157 | Website |
|
Police Chief Police Chief |  | Jerry Pauley PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8000 Fax: (304) 348-8157 | Website |
|
Public Works Director |
Purchasing Director |
Refuse Collection Director Refuse Collection Director |  | Ford Davis PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-6831 Fax: (304) 348-8157 | Website |
|
Sanitary Director Sanitary Director |  | Larry Roller PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-1084 Fax: (304) 348-8157 | Website |
|
Street Commissioner Street Commissioner |  | Don Carr PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-6850 Fax: (304) 348-8157 | Website |
|
Traffic Engineer Traffic Engineer |  | George Robson PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-6872 Fax: (304) 348-8157 | Website |
|
Treasurer Treasurer |  | Victor Grigoraci PO Box 2749 Charleston, WV 25330 | Phone: (304) 348-8029 Fax: (304) 348-8157 | Website |
|
|
|
|